Call us LoCal Rate
0845 680 1805
0845 680 1805

Best Seller List Inserted HereNew Product List Inserted Here © 2009 Weather Front Ltd
Weather Front Ltd
Weather Shop
Westham Business Park
Eastbourne Road
Westham
BN24 5NP
01323 465 760
Westham Business Park
Eastbourne Road
Westham
BN24 5NP
01323 465 760
| Many of our products are well known brands in the field of weather and time and some are known better to enthusiasts and meteorologists. If you know the brand you want then look for it here. | A good place to start if you are having difficulty chosing. This section contains some ideas to help you choose from our entire range of product. Here you will find best sellers and new products. |
| This diverse section includes most of the products that might be described as a Weather Station by different people. Everything from the very simple to the most complex. | Barometers, thermometers, hygrometers, rain gauges, clocks and tide indicators in modern as well as traditional styles with conventional mechanisms. |
| In the field and PC based lightning storm detectors provide early warning and visual imaging of approaching or passing storms for safety requirements and storm chasers alike. | Basic temperature and humidity devices from simple liquid thermometers to wireless remote devices to provide records and alarms. |
| Rain collectors from simple plastic cones to copper cylinders as well as wireless remote systems. | From barometers and anemometers to sophisticated weather stations. Whatever you need to know about the weather when you are outdoors or on the move. |
| Time and Weather go hand in hand. Our catalogue includes ranges of watches with weather and outdoor features as well as a wide selection of traditional and modern clocks. | The latest concept in personal weather information is a real 4 day weather forecast produced daily by meteorologists. The information is broadcast alongside the radio time signal. |
| Devices which display weather data from 5 different locations around the world using your internet connection. | Weather instruments and stations for monitoring and recording agricultural and horticultural production, commercial and industrial applications and scientific use. |
| Have you heard about our Weather Days? They are an opportunity to learn about different facets of the weather. | Educational material and toys with an emphasis on Key Stages I, II and III. Ideal for schools or those with children at this level. |
| Our in store selection from the many thousands of titles available. All of our titles are mainly from UK publishers and reflect weather from a British or international point of view. | Products with an emphasis on assisting energy saving such as dedicated anemometers and weather stations powered by the sun. |
| Ideas for gifts at home, in the garden and at work. Also in this section you will find our gift wrapping service and gift certificates. | Use this section to find accessories, spare parts and batteries for our complete range of products. |





















