<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Weather Shop Articles - Articles - ]]></title>
				<link>http://www.ukweathershop.co.uk/articlelive</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.ukweathershop.co.uk/articlelive]]></copyright>
				<generator>N/A</generator>
				<webMaster>article@weatherfront.biz</webMaster>
				<lastBuildDate>Thu, 20 Nov 2008 21:23:08 UTC</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Global Warming]]></title>
					  <link>http://www.ukweathershop.co.uk/articlelive/articles/26/1/Global-Warming/Page1.html</link>
					  <description><![CDATA[For many years I have been using the expression &#8220;Global Warming is the ultimate weapon of mass destruction&#8221;&nbsp;&nbsp;&nbsp; Why?]]></description>
					  <author>no@spam.com (Michael Fish)</author>
					  <pubDate>Tue, 10 Oct 2006 13:52:32 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ukweathershop.co.uk/articlelive/articles/26/1/Global-Warming/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[New BBC Graphics]]></title>
					  <link>http://www.ukweathershop.co.uk/articlelive/articles/25/1/New-BBC-Graphics/Page1.html</link>
					  <description><![CDATA[My previous article was about the old BBC graphics systems which I knew something about. Now we move onto the new, which was introduced shortly after I was forced to retire.]]></description>
					  <author>no@spam.com (Michael Fish)</author>
					  <pubDate>Thu, 14 Sep 2006 13:37:28 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ukweathershop.co.uk/articlelive/articles/25/1/New-BBC-Graphics/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[50 Years of Meteorology at the BBC]]></title>
					  <link>http://www.ukweathershop.co.uk/articlelive/articles/24/1/50-Years-of-Meteorology-at-the-BBC/Page1.html</link>
					  <description><![CDATA[2004 was a big year for both the UK Met Office and the BBC. The Met Office celebrated its' 150th birthday, having been the first to be set up in the world. The BBC celebrated&nbsp; 50 years of live television weather broadcasts and I celebrated 30 years of&nbsp; television broadcasting with them.<br/>]]></description>
					  <author>no@spam.com (Michael Fish)</author>
					  <pubDate>Mon, 11 Sep 2006 12:02:03 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ukweathershop.co.uk/articlelive/articles/24/1/50-Years-of-Meteorology-at-the-BBC/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			