<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Weather Shop Articles - Articles - General Interest]]></title>
				<link>http://www.ukweathershop.co.uk/articlelive</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.ukweathershop.co.uk/articlelive]]></copyright>
				<generator>N/A</generator>
				<webMaster>article@weatherfront.biz</webMaster>
				<lastBuildDate>Fri, 21 Nov 2008 00:48:48 UTC</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Global Warming]]></title>
					  <link>http://www.ukweathershop.co.uk/articlelive/articles/26/1/Global-Warming/Page1.html</link>
					  <description><![CDATA[For many years I have been using the expression &#8220;Global Warming is the ultimate weapon of mass destruction&#8221;&nbsp;&nbsp;&nbsp; Why?]]></description>
					  <author>no@spam.com (Michael Fish)</author>
					  <pubDate>Tue, 10 Oct 2006 13:52:32 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ukweathershop.co.uk/articlelive/articles/26/1/Global-Warming/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[New BBC Graphics]]></title>
					  <link>http://www.ukweathershop.co.uk/articlelive/articles/25/1/New-BBC-Graphics/Page1.html</link>
					  <description><![CDATA[My previous article was about the old BBC graphics systems which I knew something about. Now we move onto the new, which was introduced shortly after I was forced to retire.]]></description>
					  <author>no@spam.com (Michael Fish)</author>
					  <pubDate>Thu, 14 Sep 2006 13:37:28 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ukweathershop.co.uk/articlelive/articles/25/1/New-BBC-Graphics/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[50 Years of Meteorology at the BBC]]></title>
					  <link>http://www.ukweathershop.co.uk/articlelive/articles/24/1/50-Years-of-Meteorology-at-the-BBC/Page1.html</link>
					  <description><![CDATA[2004 was a big year for both the UK Met Office and the BBC. The Met Office celebrated its' 150th birthday, having been the first to be set up in the world. The BBC celebrated&nbsp; 50 years of live television weather broadcasts and I celebrated 30 years of&nbsp; television broadcasting with them.<br/>]]></description>
					  <author>no@spam.com (Michael Fish)</author>
					  <pubDate>Mon, 11 Sep 2006 12:02:03 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ukweathershop.co.uk/articlelive/articles/24/1/50-Years-of-Meteorology-at-the-BBC/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[British Antarctic Survey Team]]></title>
					  <link>http://www.ukweathershop.co.uk/articlelive/articles/30/1/British-Antarctic-Survey-Team/Page1.html</link>
					  <description><![CDATA[<img title="Davis Weather Station on site" style="float: left; margin-left: 5px;" src="http://www.ukweathershop.co.uk/articlelive/content_images/show/show1.jpg" 0="" align="bottom" height="200" width="150"/>The British Antarctic Surbey team purchased their first Davis Vantage Pro in 2004 to use on the air strip at Sky-Blu,<br/>http://www.antarctica.ac.uk/Living_and_Working/Stations/Sky_Blu/index.html.&nbsp; The instrument is used to give reliable information to their support aircraft during take off and landings.&nbsp; The groomed blue ice runway is up to 1.2km in length and 50 m wide, permanently marked by flags.<br/><br/>A second purchase in 2005 means the new Davis Vantage Pro 2, with its increased transmission range of up to 300 metres, is to be located at Fossil Bluff later in the year, http://www.antarctica.ac.uk/Living_and_Working/Stations/Fossil_Bluff/index.html.&nbsp; this site is a facility for refueling aircraft and forms a transit sttaion for summer groups.&nbsp; You land on a snow/ice runway 1200 m in length approximately 1 mile away from the hit.&nbsp; Rows of drums mark the runway and contain fuel for refueling the aircraft.<br/><br/>The readings given to support aircraft by the Davis instruments is invaluable for transporting people, supplies and fuel safely in the harsh weather conditions experienced.<br/>]]></description>
					  <author>no@spam.com (Weather Shop)</author>
					  <pubDate>Thu, 01 Sep 2005 13:41:36 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ukweathershop.co.uk/articlelive/articles/30/1/British-Antarctic-Survey-Team/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			