<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Weather Shop Articles - Articles - News Archive]]></title>
				<link>http://www.ukweathershop.co.uk/articlelive</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.ukweathershop.co.uk/articlelive]]></copyright>
				<generator>N/A</generator>
				<webMaster>article@weatherfront.biz</webMaster>
				<lastBuildDate>Thu, 20 Nov 2008 21:37:14 UTC</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Weather Day: Kent 13th October 2007]]></title>
					  <link>http://www.ukweathershop.co.uk/articlelive/articles/68/1/Weather-Day-Kent-13th-October-2007/Page1.html</link>
					  <description><![CDATA[Weather Shop's Weather Day on 13th October was another success!&nbsp; This day was the first time Weather Day's have been taken out of East Sussex.&nbsp; We are looking forward to finding new locations for 2008.<br/>
<p><img title="Kent County Cricket Club" style="float: left; margin-right: 5px;" src="http://www.ukweathershop.co.uk/articlelive/content_images/news/news9.jpg" 0="" align="bottom" height="160"/></p><strong></strong>The day included a section on describing Weather Software which can be used with all the weather stations Weather Shop retail from their shop and online.<br/><br/>Our next Weather Day will be held in Eastbourne on 2nd February 2008.&nbsp; Ideal as a Christmas gift for someone who is interested or wishes to learn more about weather!<br/>
<br/><br/><br/><br/><br/><br/><br/><br/>]]></description>
					  <author>no@spam.com (Weather Shop)</author>
					  <pubDate>Tue, 16 Oct 2007 14:28:21 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ukweathershop.co.uk/articlelive/articles/68/1/Weather-Day-Kent-13th-October-2007/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Great Storm of 1987]]></title>
					  <link>http://www.ukweathershop.co.uk/articlelive/articles/69/1/Great-Storm-of-1987/Page1.html</link>
					  <description><![CDATA[20 years ago the UK experienced 'The Great Storm' on 15th October 1987.&nbsp; This was the worse storm to hit England since the Great Storm of 1703.&nbsp; A notorious storm due to the perceived failure of weather forecasters to predict it.<br/><br/>The strongest winds were recorded through Hampshire, Sussex, Surrey and Kent, where gust of 80mph and more were seen for 3 - 4 concecutive hours.<br/><br/>Storm Force, a book to mark the 20th anniversary, recalls the events of that wild and terrible night and reveals the untold story of the infamous 'There will be no hurricane' forecast by Michael Fish.<br/>]]></description>
					  <author>no@spam.com (Weather Shop)</author>
					  <pubDate>Mon, 15 Oct 2007 14:33:08 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ukweathershop.co.uk/articlelive/articles/69/1/Great-Storm-of-1987/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Observatory: WMR928]]></title>
					  <link>http://www.ukweathershop.co.uk/articlelive/articles/70/1/The-Observatory-WMR928/Page1.html</link>
					  <description><![CDATA[
<p><img title="observatory" style="FLOAT: right; MARGIN-LEFT: 5px" height="100" src="http://ukweathershop.co.uk/articlelive/content_images/news/observatory.jpg" align="bottom" 0=""/></p>
<p>The Weather Shop in Eastbourne has&nbsp;donated an Oregon Scientific Weather Station to The Observatory Science Centre, Herstmonceux. This top range weather station is allowing the Centre to display rain fall, wind speed and direction and temperature and humidity in real time through a computer that is wirelessly linked to the Rain Collector, Anemometer and Thermometer. The Centre has high hopes for the Weather Station and will be adding live weather recordings to their website (<u><font color="#0000ff"><a href="http://www.the-observatory.org">www.the-observatory.org</a></font></u> so assisting in modernising their current weather and climate displays.&nbsp;<br/><br/>Along with the display within the centre it is anticipated that the weather station will be used for workshops, schools activities and Scouting and Guiding activities. The Observatory is used throughout the year for school and educational visits, as well as being open to the general public.&nbsp; </p>]]></description>
					  <author>no@spam.com (Weather Shop)</author>
					  <pubDate>Fri, 24 Aug 2007 14:33:47 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ukweathershop.co.uk/articlelive/articles/70/1/The-Observatory-WMR928/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[New Weather Day announced on 29th September]]></title>
					  <link>http://www.ukweathershop.co.uk/articlelive/articles/51/1/New-Weather-Day-announced-on-29th-September/Page1.html</link>
					  <description><![CDATA[<img title="Sovereign Harbour Yacht Clun" style="float: right; margin-left: 5px;" src="http://www.ukweathershop.co.uk/articlelive/content_images/news/news7.jpg" 0="" align="bottom" height="160"/> Our next Weather Day will be held on 29th September 2007 at the Sovereign Harbour Yacht Club, Eastbourne.<br/><br/>The event covers a fair amount,&nbsp;in a relaxed atmosphere, looking at the difference between 'weather' and 'climate', how to interpret weather maps, weather processes and systems, setting up a weather station and observing the weather, and finally a section on climate change and some of its potential effects on the weather that we may expect to become more commonplace here, in the future.<br/><br/>Whilst you don't necessarily need any previous knowledge to attend it will help to be able to understand and read graphs and similar diagrams.<br/><br/>If you are interested in attending please phone Weather Shop on direct on 01323 472 920 or send us and email.&nbsp; <br/>]]></description>
					  <author>no@spam.com (Weather Shop)</author>
					  <pubDate>Tue, 24 Jul 2007 11:05:41 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ukweathershop.co.uk/articlelive/articles/51/1/New-Weather-Day-announced-on-29th-September/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Weather Day 7th July]]></title>
					  <link>http://www.ukweathershop.co.uk/articlelive/articles/45/1/Weather-Day-7th-July/Page1.html</link>
					  <description><![CDATA[<img title="Sovereign Harbour Yacht Clun" style="float: right; margin-left: 5px;" src="http://www.ukweathershop.co.uk/articlelive/content_images/news/news7.jpg" 0="" align="bottom" height="160"/>
<p>Our Weather Day, held on 7th July 2007, was again very successful.  Attendees comments include 'I enjoyed the whole day', 'good relaxed atmosphere', and it was 'all interesting'.<br/><br/>Weather Shop hopes to announce another Weather Day for September 2007 at Sovereign Harbour Yacht Club, Eastbourne.</p>If you are interested in attending please phone Weather Shop direct on 01323 472 920 or send us an email.<br/>
 ]]></description>
					  <author>no@spam.com (Weather Shop)</author>
					  <pubDate>Tue, 10 Jul 2007 10:32:42 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ukweathershop.co.uk/articlelive/articles/45/1/Weather-Day-7th-July/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Eastbourne In-Bloom]]></title>
					  <link>http://www.ukweathershop.co.uk/articlelive/articles/37/1/Eastbourne-In-Bloom/Page1.html</link>
					  <description><![CDATA[<img title="Eastbourne In-Bloom Winning Design 2007" style="float: right; margin-left: 5px;" src="http://www.ukweathershop.co.uk/articlelive/content_images/news/EBB07.jpg" 0="" align="bottom" height="91" width="200"/>Weather Front Ltd has sponsored Eastbourne in bloom for the past 3 years.<br/><br/>In 2007 the theme was Environment, and Hankham School won with their brilliant design.<br/><br/>The competition is for Primary Schools in the area organised by the Eastbourne Education and Business Partnership.&nbsp; Schools are required to complete cross-curricular work such as maths, science, personal development, art as well as a Business Links for the chosen theme of the year.<br/>]]></description>
					  <author>no@spam.com (Weather Shop)</author>
					  <pubDate>Thu, 14 Jun 2007 16:09:35 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ukweathershop.co.uk/articlelive/articles/37/1/Eastbourne-In-Bloom/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[AWS in PC World Magazine]]></title>
					  <link>http://www.ukweathershop.co.uk/articlelive/articles/27/1/AWS-in-PC-World-Magazine/Page1.html</link>
					  <description><![CDATA[Personal Computer World magazine (published 26/03/2007 for May 2007) includes a 4-page article discussing the merits of wireless weather stations for the amateur.<br/><br/>The article is well written for new enthusiasts to gain a broad understanding of the products available.&nbsp; The author has divided the products into price ranges and highlights the advantages of each model.<br/><br/>A section is dedicated to the use of weather stations with data download to the PC.&nbsp; Weather Display, software promoted by the Weather Shop, is described as 'fabulous package for displaying weather data graphically'.<br/> ]]></description>
					  <author>no@spam.com (Weather Shop)</author>
					  <pubDate>Sun, 03 Jun 2007 14:36:17 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ukweathershop.co.uk/articlelive/articles/27/1/AWS-in-PC-World-Magazine/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[New Base for MSF Time Signal]]></title>
					  <link>http://www.ukweathershop.co.uk/articlelive/articles/28/1/New-Base-for-MSF-Time-Signal/Page1.html</link>
					  <description><![CDATA[<img title="Anthorn Coverage" style="float: left; margin-left: 5px;" src="http://www.ukweathershop.co.uk/articlelive/content_images/news/news8.jpg" 0="" align="bottom" height="140" width="140"/>As of 1st April 2007 the MSF service broadcast transferred to Anthorn from Rugby.<br/><br/><br/>The MSF signal is the principal means of disseminating the UK national standards of time and frequency which are maintained by the National Physical Laboratory.<br/><br/><br/>Transmission is 24 hours a day, and the carrier frequency is maintained at 60 kHz to within 2 parts in 1012.<br/>]]></description>
					  <author>no@spam.com (Weather Shop)</author>
					  <pubDate>Sun, 01 Apr 2007 14:49:40 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ukweathershop.co.uk/articlelive/articles/28/1/New-Base-for-MSF-Time-Signal/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[EYR 2002-2006]]></title>
					  <link>http://www.ukweathershop.co.uk/articlelive/articles/32/1/EYR-2002-2006/Page1.html</link>
					  <description><![CDATA[Eastbourne Youth Radio has been supported by Weather Front Ltd since 2002.&nbsp; This project is part of the Eastbourne Education and Business Partnership which aims to provide links between Education and Business.<br/><br/>The Eastbourne Youth Radio is enjoyed by all schools in the Eastbourne area.&nbsp; See the link below for more information about EYR and other EEBP events.<br/><img title="EYR Website Ad" style="float: right; margin-left: 5px;" src="http://www.ukweathershop.co.uk/articlelive/content_images/news/news4.jpg" 0="" align="bottom" height="51" width="300"/><br/>"EYR is not about giving young people a chance to play at being radio presenters.&nbsp; It is about giving them a platform for practising a whole range of skills and talents, useful in all walks of life, whether it's writing, researching, interviewing, performing, organising material, or just having ideas and seeing the results", writes Tim Sorensen who manages EYR each year.<br/>]]></description>
					  <author>no@spam.com (Weather Shop)</author>
					  <pubDate>Wed, 22 Nov 2006 14:51:36 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ukweathershop.co.uk/articlelive/articles/32/1/EYR-2002-2006/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Royal Meteorological Society Meeting]]></title>
					  <link>http://www.ukweathershop.co.uk/articlelive/articles/39/1/Royal-Meteorological-Society-Meeting/Page1.html</link>
					  <description><![CDATA[<img title="RMetS Meeting" style="float: right; margin-left: 5px;" src="http://www.ukweathershop.co.uk/articlelive/content_images/news/news1.jpg" 0="" align="bottom" height="150" width="200"/> 
<p>Weather Shop sponsored a RMetS meeting on 19th November 2005.<br/><br/>This meeting was to discuss the Amateur Observing into the 21st Century - New Technologies, New Opportunities.<br/><br/>The meeting was very interesting with Guest Sepakers lecturing on the importance of amateur observers since the 19th Century, using Automatic Weather Stations, Making Observations, and web-based programs available.<br/><br/>Weather Shop took a selection of&nbsp;top-end weather stations which the amateur and professional observers took great interest in.</p>]]></description>
					  <author>no@spam.com (Weather Shop)</author>
					  <pubDate>Mon, 21 Nov 2005 12:42:42 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ukweathershop.co.uk/articlelive/articles/39/1/Royal-Meteorological-Society-Meeting/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			