

| Weather Data for Great Marton, Blackpool, UK | |||
|---|---|---|---|
| LAST READING AT TIME: 03:00 DATE: 22 August 2008 ,Time of next update: 03:15 | |||
| Current Weather | Dry | Current Temperature | 14.4°C, Apparent temp 14.8 °C |
| Maximum Temperature (since 0 hour) | 15.0°C at: 00:00 | Minimum Temperature (since 0 hour) | 14.4°C at: 02:42 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 14.4 °C | Maximum Gust (last hour) | 0.0 mph N at: 03:00 |
| Maximum Gust (since 0 hour) | 0.0 mph at: 08:35 | Maximum 1 minute average (since 0 hour) | 0.0 mph at: 12:18 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour) | 0.0 mm |
| Rainfall (this month) | 3.2 mm | Rainfall (this year) | 302.6 mm |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.3 °C (Wet Bulb :12.2 °C) |
| Humidity | 76 % | Barometer corrected to msl | 1013.1 mb |
| Pressure change (last hour) | -0.5 mb/3hr | Trend | Steady |
| Pressure change (last 12 hours) | +1.5 mb | Pressure change (last 6 hours) | -0.1 mb |
| Current 00:00 hours of sunshine today, current sky: Night time/Clear | |||
| Sunshine hours for the year: | 634:24 hrs | Sunshine hours for the month: | 34:19 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 2.6 | |||
